Sage 300 (Perpetual) V/S Sage 300c (Subscription)
Published 08/01/2017
Pricing and payment options.
With Sage 300c subscription, you have a variety of payment options:
1) an annual subscription with an annual payment option
2) an annual subscription with a monthly payment option,
3) a 3-year subscription.
With the perpetual licensing, you pay for the software licensing with an annual support plan that gives you licenses to any updates or new versions that year. With the perpetual licensing, you could let the support plan expire.
Both offer bundled-module (or per-user) pricing.
Sage 300 Perpetual Licensing Bundles:
| Sage 300 Per User Pricing | ||||||
| Modules | Financial Bundle | Distribution Bundle | ||||
| System Manager | X | X | ||||
| Multi-currency | X | X | ||||
| Optional Fields | X | X | ||||
| General Ledger | X | X | ||||
| GL Consolidations | X | X | ||||
| Accounts Receivable | X | X | ||||
| National Account Manager | X | X | ||||
| Accounts Payable | X | X | ||||
| Intercompany Transactions | X | X | ||||
| Canadian Payroll (Canadian bundles only) | optional add-on | X | U.S. Payroll is subscription only | |||
| EFT Payroll (Canadian bundles only) | optional add-on | X | Included with U.S. Payroll subscription | |||
| Inventory Control | n/a | X | ||||
| Serialized Inventory/Lot Tracking | n/a | X | ||||
| Order Entry / Sales Order | n/a | X | ||||
| Uni Sales Analysis | n/a | X | ||||
| Purchase Order | optional add-on | X | ||||
| Project Job Costing | n/a | X | ||||
| Sage CRM Server and 1st Named user | X | X | ||||
| Intelligence Reporting – 1 user Report Manager | X | X | ||||
Sage 300c Subscription Bundles:
| Essentials Bundle | Advanced Bundle | Complete Bundle | |||
| System Manager | System Manager | System Manager | |||
| General Ledger | General Ledger | General Ledger | |||
| Accounts Payable | Accounts Payable | Accounts Payable | |||
| Accounts Receivable | Accounts Receivable | Accounts Receivable | |||
| Optional (Custom) Fields | Optional (Custom) Fields | Optional (Custom) Fields | |||
| Credit Card Processing | Credit Card Processing | Credit Card Processing | |||
| Multi-Currency | Multi-Currency | Multi-Currency | |||
| Sage Intelligence – Report Designer | Sage Intelligence – Report Designer | Sage Intelligence – Report Designer | |||
| Sage Intelligence – 1 Rpt Mgr User | Sage Intelligence – 1 Rpt Mgr User | Sage Intelligence – 1 Rpt Mgr User | |||
| Modernized Web Screens | Modernized Web Screens | Modernized Web Screens | |||
| Inventory Control | Inventory Control | ||||
| Serialized Inventory & Lot Tracking | Serialized Inventory & Lot Tracking | ||||
| Order Entry /Sales Order | Order Entry /Sales Order | ||||
| Purchase Order | Purchase Order | ||||
| SIA Basics (see conditions below) | SIA Basics (see conditions below) | ||||
| SIA Basics: | GL Consolidation | ||||
| If Gold or Platinum plan is selected | Intercompany Transactions | ||||
| then Sage Inventory Advisor Basics | Project & Job Costing | ||||
| is included with Advanced and | |||||
| Complete Bundles | |||||
Web Interface:
Sage 300c subscription includes HTML 5 based web screens as an alternate user interface. Sage 300c is still installed “on premises”. Sage 300c can “published” or can be hosted by a third party, so you can have anytime, anywhere access. This is a hybrid, cloud-based application, not a pure SAAS cloud model.
Click here to learn about Sage Business Care Plans.